Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Overnight 15-03-2019 NIFTY 1D Rate Index 0.09%
As on (31-03-2025)
634.3 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 5.2474 1000.8385 0.52
25-03-2025 4.7848 1000.8385 0.48
25-02-2025 5.0252 1000.8385 0.50
27-01-2025 5.7854 1000.8385 0.58
26-12-2024 5.5605 1000.8385 0.56
25-11-2024 5.3939 1000.8385 0.54
25-10-2024 5.2227 1000.8385 0.52
25-09-2024 5.3105 1000.8385 0.53
26-08-2024 5.5500 1000.8385 0.55
25-07-2024 5.2735 1000.8385 0.53
25-06-2024 5.1397 1000.8385 0.51
27-05-2024 5.7442 1000.8385 0.57
25-04-2024 5.4044 1000.8385 0.54
26-03-2024 5.3796 1000.8385 0.54
26-02-2024 5.7548 1000.8385 0.57
25-01-2024 5.4883 1000.8385 0.55
26-12-2023 5.1062 1000.8385 0.51
28-11-2023 6.2287 1000.8385 0.62
25-10-2023 5.5009 1000.8385 0.55
25-09-2023 5.5863 1000.8385 0.56
25-08-2023 5.4281 1000.8385 0.54
25-07-2023 5.0985 1000.8385 0.51
26-06-2023 5.5524 1000.8385 0.55
25-05-2023 5.3888 1000.8385 0.54
25-04-2023 5.2081 1000.8385 0.52
27-03-2023 4.8741 1000.8385 0.49
27-02-2023 5.7007 1000.8385 0.57
25-01-2023 5.0040 1000.8385 0.50
26-12-2022 5.0944 1000.8385 0.51
25-11-2022 4.9152 1000.8385 0.49
25-10-2022 4.6884 1000.8385 0.47
26-09-2022 4.5963 1000.8385 0.46
25-08-2022 4.2404 1000.8385 0.42
25-07-2022 3.6401 1000.8385 0.36
27-06-2022 3.9136 1000.8385 0.39
25-05-2022 3.2032 1000.8385 0.32
25-04-2022 2.9355 1000.8385 0.29
25-03-2022 2.5182 1000.8385 0.25
25-02-2022 2.8134 1000.8385 0.28
25-01-2022 2.7806 1000.8385 0.28
27-12-2021 2.9051 1000.8385 0.29
25-11-2021 2.7764 1000.8385 0.28
25-10-2021 2.3934 1000.8385 0.24
27-09-2021 2.7512 1000.8385 0.27
25-08-2021 2.4500 1000.8385 0.24
26-07-2021 2.6519 1000.8385 0.26
25-06-2021 2.6581 1000.8385 0.27
25-05-2021 2.5255 1000.8385 0.25
26-04-2021 2.7020 1000.8385 0.27
25-03-2021 2.4083 1000.8385 0.24
25-02-2021 2.4605 1000.8385 0.25
25-01-2021 2.3014 1000.8385 0.23
28-12-2020 2.6795 1000.8385 0.27
25-11-2020 2.2625 1000.8385 0.23
26-10-2020 2.5952 1000.8385 0.26
25-09-2020 2.5621 1000.8385 0.26
25-08-2020 2.4235 1000.8385 0.24
27-07-2020 2.6368 1000.8385 0.26
25-06-2020 2.4340 1000.8385 0.24
26-05-2020 2.5087 1000.8385 0.25
27-04-2020 2.0801 1000.8385 0.21
26-03-2020 2.5340 1000.8385 0.25
25-02-2020 2.7600 1000.8385 0.28
27-01-2020 2.9333 1000.8385 0.29
26-12-2019 2.8968 1000.8385 0.29
25-11-2019 2.9370 1000.8385 0.29
25-10-2019 2.8503 1000.8385 0.28
25-09-2019 3.0660 1000.8385 0.31
26-08-2019 3.3422 1000.8385 0.33
25-07-2019 3.3159 1000.8385 0.33
25-06-2019 3.2175 1000.8385 0.32
27-05-2019 3.6572 1000.8385 0.37
25-04-2019 4.4852 1000.8385 0.45

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.